| Product name | Abbr | Reagent ratio | Test method |
Inflammation | C-reactive protein reagent | CRP | 4:1 | Latex Immunoturbidimetry |
Procalcitonin reagent | PCT | 2:1
|
Serum amyloid A reagent | SAA | 5:1 |
Rheumatism | Rheumatoid factor reagent | RF | 4:1 | Latex Immunoturbidimetry |
Anti-streptolysin O reagent | ASO | 4:1 |
Anti-cyclic citrullinatedpeptide antibody reagent | CCP | 4:1 |
Lipids | Apolipoprotein A1 reagent | APOA1 | 5:1 | Latex Immunoturbidimetry |
Apolipoprotein B reagent | APOB | 5:1 | Latex Immunoturbidimetry |
Free fatty acid reagent | NEFA | 4:1 | ACS-ACOD method |
Total cholesterol reagent | TCHO | 4:1 | CHOD-PAP method |
Triglyceride reagent | TG | 4:1 | GPO-PAP method |
High Density LipoproteinReagent | HDL | 3:1 | Direct Method-SurfactantScavenging Method |
Low-density lipoproteinreagent | LDL | 3:1 | Direct Method-SurfactantScavenging Method |
Lipoprotein a reagent | LPa | 4:1 | Latex Immunoturbidimetry |
Ion | Calcium reagent | Ca | Single reagent | Arsenazo III Method |
Magnesium reagent | Mg | Single reagent | PAPS developer method |
Inorganic Phosphorus Reagent | P | Single reagent | Phosphomolybdatemethod |
Chlorine reagent | CL | Single reagent | Mercury ThiocyanateMethod |
Zinc determination reagent | Zn | 4:1 | PAPS developer method |
PAPS developer method | K | 3:1 | Pyruvate kinase method |
Sodium reagent | Na | 3:1 | Galactosidase method |
Iron reagent | Fe | 4:1 | 5-Br-PADPA colorend point method |
Cardiovascular | Troponin reagent | cTnl | 3:1 | Latex Immunoturbidimetry |
Myoglobin reagent | MYO | 3:1 | Latex Immunoturbidimetry |
Homocysteine reagent | Hcy | 4:1 | Cycle Enzyme Method |
α-hydroxybutyrate dehydrogenase reagent | α-HBDH | 4:1 | α-ketobutyric acidsubstrate method |
Creatine Kinase Assay Reagent | CK | 4:1 | Creatine Phosphate Substrate Method |
Creatine KinaseIsoenzyme Reagent | CKMB | 4:1 | Immunosuppressive method |
Lactate dehydrogenase reagent | LDH | 4:1 | Lactic acidsubstrate method |
Lactate dehydrogenaseisoenzyme 1 reagent | LDH1 | 4:1 | Chemical inhibition-lacticacid substrate method |
Angiotensin Converting Enzyme Reagent | ACE | Single reagent | FAPGG substrate method |
CarbohydrateMetabolism | Glycosylated hemoglobin reagent | HbA1c | 3:1 | Latex Immunoturbidimetry |
Glycated SerumProtein Reagent | GSP | Single reagent | NBT method |
Glucose reagent | GLU | 4:1 | Hexokinase method |
1,5-Anhydro-D-Sorbitolreagent | 1,5-AG | 3:1 | Pyranose oxidasemethod |
Kidney function | Neutrophil gelatinase-associated lipocalin reagent | NGAL | 4:1 | Latex Immunoturbidimetry |
Cystatin C reagent | Cys C | 4:1 | Latex Immunoturbidimetry |
α1-microglobulin reagent | α1-MG | 4:1 | Latex Immunoturbidimetry |
β2-microglobulin reagent | β2-MG | 4:1 | Latex Immunoturbidimetry |
Urine microalbumin reagent | mALB | 4:1 | Immunoturbidimetry |
N-acetyl-β-D-glucosaminidase reagent | NAG | 3:1 | MPT substrate method |
Uric acid reagent | UA | 4:1 | Uricase method |
Urea reagent | Urea | 4:1 | Urease-glutamatedehydrogenase method |
Creatinine reagent | CRE | 3:1 | Sarcosineoxidase method |
Retinol bindingprotein reagent | RBP | 3:1 | Latex Immunoturbidimetry |
Stomach function | Pepsinogen I reagent | PGI | 5.4:1 | Latex Immunoturbidimetry |
Pepsinogen I reagent | PGII | 5.4:1 | Latex Immunoturbidimetry |
Pancreatic function | Alpha-amylase reagent | β-AMY | 5:1 | EPS substrate method |
Pancreatic amylase reagent | PAMY | 4:1 | Immunosuppression-EPS Substrate Method |
Lipase reagent | LPS | 3:1 | Methyl resorufin substrate method |
Hepatobiliary function
| Alanine aminotransferase reagent | ALT | 4:1 | Alanine Substrate Method |
Aspartate aminotransferase reagent
| AST | 4:1 | Aspartic Acid SubstrateMethod |
γ-glutamyl transferase reagent | γ-GT | 4:1 | GCANA substrate method |
Total protein reagent | TP | Single reagent | Biuret Method |
Albumin reagent | ALB | Single reagent | Bromocresol Green Method |
Total Bilirubin Reagent | TBIL | 4:1 | Vanadate oxidation |
Direct bilirubin reagent | DBIL | 4:1 | Vanadate oxidation |
Adenosine Deaminase Reagent
| ADA | 4:1 | Glutamate dehydrogenasemethod |
Alkaline Phosphatase Reagent | ALP | 4:1 | NPP substrate-AMP buffer |
Cholinesterase reagent | CHE | 4:1 | Butyrylthiocholinesubstrate method |
Prealbumin reagent | PA | 3:1 | Immunoturbidimetry |
Leucine aminopeptidaseassay reagent | LAR | 4:1 | L-leucyl-p-nitroanilinesubstrate method |
Glycocholic acid reagent | CG | 3:1 | Homogeneousimmunoassay |
Total bile acid reagent | TBA | 2:1 | Cycle Enzyme Method |
5'nucleotidase assay reagent | 5'NT | 5:1 | Peroxidase method |
Immune function | Immunoglobulin G reagent | lgG | 5:1 | Immunoturbidimetry |
Immunoglobulin A reagent | IgA | 5:1 | Immunoturbidimetry |
Immunoglobulin M reagent | IgM | 5:1 | Immunoturbidimetry |
Complement C3 reagent | C3 | 5:1 | Immunoturbidimetry |
Complement C4 reagent | C4 | 5:1 | Immunoturbidimetry |
Others | Carbon dioxide reagent | CO2 | Single reagent | PEPC method |
Transferrin determination reagent | TRF | 5:1 | Immunoturbidimetry |