Items | Product name | Type | Recommended use |
Chotyglycine | CG-BSA | Hapten | CLIA, FIA,LTIA |
Chotyglycine | CG-BSA | Hapten | CLIA, FIA |
Cystatin C | CysC antigen | Recombinant protein | QC and Calibration |
Neutrophil Gelatinase-Associated Lipocalin | NGAL antigen | Recombinant protein | QC and Calibration |
Retinoic Acid Binding | RBP protein | Recombinant protein | QC and Calibration |
Insulin | INS protein | Recombinant protein | QC and Calibration |
C-peptide | CP protein | Recombinant protein | QC and Calibration |
Progesterone | Prog-BSA | Hapten | CLIA, FIA |
Testosterone | Teso-BSA-O | Hapten | CLIA, FIA |
Teso-BSA-C | Hapten | CLIA, FIA |
Follicle Stimulating Hormone | FSH natural protein | Natural protein | QC and Calibration |
Prolactin | PRL natural protein | Natural protein | QC and Calibration |
Luteinizing Hormone | LH natural antigen | Natural protein | QC and Calibration |
Human Chorionic Gonadotropin | HCG natural antigen | Natural protein | QC and Calibration |
Anti Mullerian Hormone | AMH protein | Recombinant protein | QC and Calibration |
Estradiol | E2-BSA | Hapten | QC and Calibration |
Myoglobin | MYO antigen | Recombinant protein | QC and Calibration |
Creatine Kinase Isoenzymes MB | CKMB antigen | Recombinant protein | QC and Calibration |
CKMB antigen | Natural protein | QC and Calibration |
N-Terminal Pro Brain Natriuretic Peptide | NT-proBNP antigen | Recombinant protein | QC and Calibration |
Brain Natriuretic Peptide | BNP antigen | Recombinant protein | QC and Calibration |
Cardiac Troponin | cTnI antigen | Recombinant protein | QC and Calibration |
cTnT antigen | Recombinant protein | QC and Calibration |
cTnI /cTnT complex | Recombinant protein | QC and Calibration |
cTnI/cTnT/cTnC complex | Natural protein | QC and Calibration |
Heart Type Fatty Acid Binding Protein | H-FABP antigen | Recombinant protein | QC and Calibration |
Lipoprotein-Associated Phospholipase A2 | LP-PLA2 antigen | Recombinant protein | QC and Calibration |
D-Dimer | D-Dimer antigen | Natura protein | QC and Calibration |
Procalcitonin | PCT 1 antigen | Recombinant protein | QC and Calibration |
PCT 2 antigen | Recombinant protein | QC and Calibration |
PCT 3 antigen | Recombinant protein | QC and Calibration |
C-Reactive Protein | CRP antigen | Natura protein | QC and Calibration |
Serum Amyloid A | SAA antigen | Recombinant protein | QC and Calibration |
Ferritin | FER antigen | Recombinant protein | QC and Calibration |
Pepsinogen I | PGI antigen | Natura protein | QC and Calibration |
PGI antigen | Natura protein | Immunogen, QC and Calibration |
Pepsinogen II | PGII antigen | Natura protein | QC and Calibration |
PGII antigen | Natura protein | Immunogen, QC and Calibration |
The Lens Culinaris Agglutinin-bound Fraction of Alpha-Fetoprotein | AFP-L3 antigen | Protein | / |
Protein induced by vitamin K absence-II | PIVKA-II eukaryotic antigen | Protein | CLIA, FIA |
PIVKA-II prokaryotic antigen | Protein | CLIA, FIA |
Thyroid Stimulating Hormone | TSH antigen | Recombinant protein | QC and Calibration |
Parathyroid Hormone | PTH protein | Recombinant protein | QC and Calibration |
Sex Hormone Binding Globulin | SHBG protein | Protein | QC and Calibration |
Intrinsic Factor | IF protein II | Recombinant protein | VB12 reagent development |
VB12-BSA | Hapten | VB12 reagent development |
Triiodothyronine | T3-BSA | Hapten | / |
T2-BSA | Hapten | / |
FT3-Biotin | Hapten | / |
Thyroxine | T4-BSA | Hapten | CLIA |
FT4-Biotin | Hapten | CLIA |
Helicobacter pylori | HP antigen | Natura protein | QC and Calibration |
Candida Albicans | Candida albicans antigen | Recombinant protein | QC |
Chlamydia Trachomatis | Chlamydia trachomatis antigen | Recombinant protein | QC |
Neisseria gonorrhoeae | Neisseria gonorrhoeae antigen | Recombinant protein | QC |
Gardnerella | Gardnerella antigen | Recombinant protein | QC |
Amyloid-β 42/40 | β-Amyloid(1-42) peptide | Peptide | CLIA, FIA,ELISA |
β-Amyloid(1-40) peptide | Peptide | CLIA, FIA,ELISA |
Tau | pTau 181 protein | Protein | CLIA, FIA,ELISA |
pTau 217 protein | Protein | CLIA, FIA,ELISA |
pTau 231 protein | Protein | CLIA, FIA,ELISA |
Neurofilament Light Chain | NFL-rod protein | Protein | CLIA, FIA,ELISA |
Glial Fibrillary Acidic Protein | GFAP protein | Protein | CLIA, FIA,ELISA |
Ubiquitin carboxyl terminal hydrolase L1 | UCHL1 protein | Protein | / |
Interleukin-10 | IL-10 protein | Recombinant protein | QC and Calibration |
β2 microglobulin | β2-MG antigen | Recombinant protein | QC and Calibration |
Fibrinogen-Degradation Product | FDP antigen | Natura protein | QC and Calibration |
25-hydroxy vitamin D | 25-OHVD-BSA | Hapten | CLIA, FIA |
Immunoglobulin E | Human IgE antigen | Recombinant protein | QC and Calibration |
CLIA: Chemiluminescence Assay IN : Immunonephelometry Assay
HEIA: Homogeneous Enzyme Immunoassay LFA:Lateral flow Assay