| Product | Application |
sST2 | Recombinant Soluble ST2 | Antigen,CLIA,LFA,IN |
cTnI | Troponin I | Antigen,CLIA,LFA,IN |
Myo | Myoglobin | Antigen,CLIA,LFA,IN |
CK-MB | Creatine kinase isoenzymes | Biochemical reagent |
H-FABP | H-Fatty acid binding protein | Antigen,CLIA,LFA,IN |
Lp-PLA2 | Lipoprotein-related phospholipase A2 | Antigen,CLIA,LFA,IN |
D-dimer | D-Dimer | Antigen,CLIA,LFA,IN |
CRP | C Reactive Protein | Antigen,CLIA,LFA,IN |
PCT | Procalcitonin | Antigen,CLIA,LFA,IN |
SAA | Serum amyloid A | Antigen,CLIA,LFA,IN |
IL-6 | IL-6 | Antigen,CLIA,LFA,IN |
NGAL | Neutrophil gelatinase-associated lipocalin | Antigen,CLIA,LFA,IN |
CysC | Cystatin C | Antigen,CLIA,LFA,IN |
RBP | Retinol binding protein | Antigen,CLIA,LFA,IN |
mALB | Microalbumin | Antigen,CLIA,LFA,IN |
β2-MG | β2- microglobulin | Antigen,CLIA,LFA,IN |
PGI | Pepsinogen I | Antigen,CLIA,LFA,IN |
PGII | Pepsinogen II | Antigen,CLIA,LFA,IN |
APOA1 | Apolipoprotein A1 | Antigen,CLIA,LFA,IN |
FDP | Fibrinogen degradation products | Antigen,CLIA,LFA,IN |
Ferr | Ferritin | Antigen,CLIA,LFA,IN |
HbA1C | Glycosylated Hemoglobin | CLIA,LFA,IN |
cTnC | Troponin C | Antigen,CLIA,LFA,IN |
cCRP | Canine CRP | Antigen,CLIA,LFA,IN |
PTX3 | Pentraxin 3 | Antigen,CLIA,LFA,IN |
GRP | Gastrin-releasing peptide | Antigen,CLIA,LFA,IN |
TK1 | Thymokinase 1 | Antigen,CLIA,LFA,IN |
TP-2 | Trypsinogen 2 | Antigen,CLIA,LFA,IN |
S100β | S100β subunit | Antigen,CLIA,LFA,IN |
APN | Adiponectin | Antigen,CLIA,LFA,IN |
25-OH-VD-BSA | 25-hydroxyvitamin D-BSA conjugate | Antigen,CLIA,LFA,IN |
CG-BSA | CG-BSA conjugate | Antigen,CLIA,LFA,IN,HEIA |
CLIA: Chemiluminescence Assay IN : Immunonephelometry Assay
HEIA: Homogeneous Enzyme Immunoassay LFA:Lateral flow Assay